Is there anything i can do to reduce switching time?

  • Same typ of problem. Using a Zoom G92tt as a midi switch. Tried 3 diffrent cables, no diffrens. It seams the KPA needs some time to load the next program? Is there an optimal setting for KPA when you are using midi switching? /Hans J

  • I don't see the point in peoples suggestions of seeing what the FCB1010 is sending, what can i do about it if its sending stuff it shouldn't be?


    Well, you could force the FCB to only send on 1 midi channel instead of 16, send only 1 CC instead of 2...
    It adds up, believe me.
    I'm surprised you rather invested in different cables( that don't carry sound) than to investigate the obvious.


    I have instant switching here with FCB/Uno4K

  • Well, you could force the FCB to only send on 1 midi channel instead of 16, send only 1 CC instead of 2...
    It adds up, believe me.
    I'm surprised you rather invested in different cables( that don't carry sound) than to investigate the obvious.


    I have instant switching here with FCB/Uno4K


    The quality of the midi cable never has an impact to the speed.


    Unfortunately, someone advised him to do just that. I think this is an issue that could use a short video showing your settings on the FCB and demonstrating the problem. Your phone camera would suffice, since we're not looking for sound quality, just trying to see what's vexing you.


    OP, you have to understand, if it's sending multiple commands, that can have a lag effect. In this case, you need to figure out exactly what it is sending. It might not just be the programme change or CC changes that you think you are sending. Also, did you try to reset the FCB1010, as someone suggested?

  • Unfortunately, someone advised him to do just that. I think this is an issue that could use a short video showing your settings on the FCB and demonstrating the problem. Your phone camera would suffice, since we're not looking for sound quality, just trying to see what's vexing you.


    Did you try to reset the FCB1010, as someone suggested?

    Thanks for help so far guys. In fact the midi cables were bought out of necessity and not just to investigate this issue, i was using 2 random old tiny midi cables and needed some decent quality ones for live shows.


    The settings on my FCB are what the uno4kemper chip sets as default, are there other settings in there somewhere that i can reset?

  • Is there a way i can just set my FCB1010 to the correct settings without checking to see what its sending?


    No, I don't think so.
    If you're on Windows and if you have a midi interface you should install midi ox.
    Connect the FCB's midi out with the midi in of your interface. Open up midi ox.
    Then you press one switch on the FCB that is doing a PC and look on the monitoring window in midi ox what actually is sent.
    Then do the same for a CC sending switch.


  • No, I don't think so.
    If you're on Windows and if you have a midi interface you should install midi ox.
    Connect the FCB's midi out with the midi in of your interface. Open up midi ox.
    Then you press one switch on the FCB that is doing a PC and look on the monitoring window in midi ox what actually is sent.
    Then do the same for a CC sending switch.

    Whats the point in doing that if i cant fix it?

  • You're not very familiar with bug hunting or narrow down a problem to find its cause, are you?
    Of course, it's always helpful to see what a device is doing. Sometimes it can easily switch a simple guess into certainty.
    If you actually see that the device sends only what it's supposed to send, then you know that no other MIDI controller on this very planet will solve the problem for you and the cause must be somewhere else. This is something you should do if you're interested in a solution.
    With MIDIOX you can even try other things like: When does the MIDI controller send a command? When you press a button or when you release it again? Even these small things can make a difference and they are easy to discover using such a tool.

  • Chamelious, we all love you. But, for goodness' sake, read the answers you've been given! LOL


    The goal for checking your pedalboard's output has been explained more than once already. And yes, you can fix it.


    :thumbup:

  • Chamelious, we all love you. But, for goodness' sake, read the answers you've been given! LOL


    The goal for checking your pedalboard's output has been explained more than once already. And yes, you can fix it.


    :thumbup:

    Hey dude.


    I've read people post about checking what the FCB is sending exactly multiple times, has anyone actually said what it SHOULD be sending and how to configure it so its just so? If so my apologies i must've missed it :)

  • Here is the midiox log, i've pressed buttons 1 to 10, then down then up, then taken the mod pedal from tow to heel and back again, and then the same with volume:



    ===> MIDI-OX Version: 7.0.2.372
    ===> Log Opened: Sat 30-Nov-2013 18:30:42 ===>
    TIMESTAMP IN PORT STATUS DATA1 DATA2 CHAN NOTE EVENT
    <=== MIDI-OX Log Closed: Sat 30-Nov-2013 18:31:57 <===
    ===> MIDI-OX Version: 7.0.2.372
    ===> Log Opened: Sat 30-Nov-2013 18:32:07 ===>
    TIMESTAMP IN PORT STATUS DATA1 DATA2 CHAN NOTE EVENT
    0002C1A0 1 2 C0 05 -- 1 --- PC: Electric Piano 2
    0002C637 1 2 C0 06 -- 1 --- PC: Harpsichord
    0002C85A 1 2 C0 07 -- 1 --- PC: Clavinet
    0002CA70 1 2 C0 08 -- 1 --- PC: Celesta
    0002CC74 1 2 C0 09 -- 1 --- PC: Glockenspiel
    0002CF73 1 2 B0 11 00 1 --- Control Change
    0002D16F 1 2 B0 12 00 1 --- Control Change
    0002D343 1 2 B0 13 7F 1 --- Control Change
    0002D556 1 2 B0 16 00 1 --- CC: 22 (E-MU)
    0002D7B0 1 2 B0 1E 7F 1 --- Control Change
    0002ECF9 1 2 B0 01 7D 1 --- CC: Modulation
    0002ED01 1 2 B0 01 7A 1 --- CC: Modulation
    0002ED0D 1 2 B0 01 77 1 --- CC: Modulation
    0002ED18 1 2 B0 01 75 1 --- CC: Modulation
    0002ED20 1 2 B0 01 70 1 --- CC: Modulation
    0002ED25 1 2 B0 01 6C 1 --- CC: Modulation
    0002ED2A 1 2 B0 01 68 1 --- CC: Modulation
    0002ED2F 1 2 B0 01 63 1 --- CC: Modulation
    0002ED33 1 2 B0 01 5E 1 --- CC: Modulation
    0002ED39 1 2 B0 01 57 1 --- CC: Modulation
    0002ED3E 1 2 B0 01 52 1 --- CC: Modulation
    0002ED42 1 2 B0 01 4C 1 --- CC: Modulation
    0002ED47 1 2 B0 01 47 1 --- CC: Modulation
    0002ED4D 1 2 B0 01 43 1 --- CC: Modulation
    0002ED51 1 2 B0 01 3F 1 --- CC: Modulation
    0002ED56 1 2 B0 01 3C 1 --- CC: Modulation
    0002ED5B 1 2 B0 01 38 1 --- CC: Modulation
    0002ED60 1 2 B0 01 34 1 --- CC: Modulation
    0002ED65 1 2 B0 01 31 1 --- CC: Modulation
    0002ED6A 1 2 B0 01 2E 1 --- CC: Modulation
    0002ED6F 1 2 B0 01 2A 1 --- CC: Modulation
    0002ED74 1 2 B0 01 27 1 --- CC: Modulation
    0002ED79 1 2 B0 01 24 1 --- CC: Modulation
    0002ED7E 1 2 B0 01 21 1 --- CC: Modulation
    0002ED83 1 2 B0 01 1C 1 --- CC: Modulation
    0002ED88 1 2 B0 01 16 1 --- CC: Modulation
    0002ED8D 1 2 B0 01 0F 1 --- CC: Modulation
    0002ED92 1 2 B0 01 07 1 --- CC: Modulation
    0002ED97 1 2 B0 01 02 1 --- CC: Modulation
    0002ED9A 1 2 B0 01 00 1 --- CC: Modulation
    0002EF6D 1 2 B0 01 06 1 --- CC: Modulation
    0002EF71 1 2 B0 01 0C 1 --- CC: Modulation
    0002EF76 1 2 B0 01 15 1 --- CC: Modulation
    0002EF7B 1 2 B0 01 1D 1 --- CC: Modulation
    0002EF80 1 2 B0 01 23 1 --- CC: Modulation
    0002EF85 1 2 B0 01 28 1 --- CC: Modulation
    0002EF8A 1 2 B0 01 2D 1 --- CC: Modulation
    0002EF8F 1 2 B0 01 32 1 --- CC: Modulation
    0002EF94 1 2 B0 01 38 1 --- CC: Modulation
    0002EF99 1 2 B0 01 3E 1 --- CC: Modulation
    0002EF9E 1 2 B0 01 44 1 --- CC: Modulation
    0002EFA3 1 2 B0 01 4C 1 --- CC: Modulation
    0002EFA8 1 2 B0 01 53 1 --- CC: Modulation
    0002EFAD 1 2 B0 01 5B 1 --- CC: Modulation
    0002EFB2 1 2 B0 01 63 1 --- CC: Modulation
    0002EFB7 1 2 B0 01 6A 1 --- CC: Modulation
    0002EFBC 1 2 B0 01 70 1 --- CC: Modulation
    0002EFC1 1 2 B0 01 73 1 --- CC: Modulation
    0002EFC6 1 2 B0 01 76 1 --- CC: Modulation
    0002EFCB 1 2 B0 01 77 1 --- CC: Modulation
    0002EFD0 1 2 B0 01 79 1 --- CC: Modulation
    0002EFD5 1 2 B0 01 7B 1 --- CC: Modulation
    0002EFDA 1 2 B0 01 7D 1 --- CC: Modulation
    0002EFDE 1 2 B0 01 7F 1 --- CC: Modulation
    0002F561 1 2 B0 07 7B 1 --- CC: Volume
    0002F56D 1 2 B0 07 77 1 --- CC: Volume
    0002F575 1 2 B0 07 74 1 --- CC: Volume
    0002F584 1 2 B0 07 72 1 --- CC: Volume
    0002F58B 1 2 B0 07 70 1 --- CC: Volume
    0002F593 1 2 B0 07 6D 1 --- CC: Volume
    0002F59B 1 2 B0 07 6C 1 --- CC: Volume
    0002F5AD 1 2 B0 07 69 1 --- CC: Volume
    0002F5B5 1 2 B0 07 65 1 --- CC: Volume
    0002F5BA 1 2 B0 07 62 1 --- CC: Volume
    0002F5BF 1 2 B0 07 5E 1 --- CC: Volume
    0002F5C4 1 2 B0 07 58 1 --- CC: Volume
    0002F5C9 1 2 B0 07 52 1 --- CC: Volume
    0002F5CD 1 2 B0 07 4C 1 --- CC: Volume
    0002F5D2 1 2 B0 07 46 1 --- CC: Volume
    0002F5D7 1 2 B0 07 3D 1 --- CC: Volume
    0002F5DC 1 2 B0 07 32 1 --- CC: Volume
    0002F5E1 1 2 B0 07 25 1 --- CC: Volume
    0002F5E6 1 2 B0 07 18 1 --- CC: Volume
    0002F5EA 1 2 B0 07 0C 1 --- CC: Volume
    0002F5EF 1 2 B0 07 03 1 --- CC: Volume
    0002F5F3 1 2 B0 07 00 1 --- CC: Volume
    0002F747 1 2 B0 07 01 1 --- CC: Volume
    0002F74B 1 2 B0 07 06 1 --- CC: Volume
    0002F750 1 2 B0 07 0F 1 --- CC: Volume
    0002F755 1 2 B0 07 1A 1 --- CC: Volume
    0002F75A 1 2 B0 07 29 1 --- CC: Volume
    0002F75F 1 2 B0 07 36 1 --- CC: Volume
    0002F764 1 2 B0 07 40 1 --- CC: Volume
    0002F769 1 2 B0 07 49 1 --- CC: Volume
    0002F76E 1 2 B0 07 51 1 --- CC: Volume
    0002F772 1 2 B0 07 58 1 --- CC: Volume
    0002F778 1 2 B0 07 60 1 --- CC: Volume
    0002F77D 1 2 B0 07 64 1 --- CC: Volume
    0002F782 1 2 B0 07 68 1 --- CC: Volume
    0002F786 1 2 B0 07 6B 1 --- CC: Volume
    0002F792 1 2 B0 07 6D 1 --- CC: Volume
    0002F79B 1 2 B0 07 6F 1 --- CC: Volume
    0002F7A2 1 2 B0 07 71 1 --- CC: Volume
    0002F7A7 1 2 B0 07 72 1 --- CC: Volume
    0002F7AF 1 2 B0 07 74 1 --- CC: Volume
    0002F7B8 1 2 B0 07 76 1 --- CC: Volume
    0002F7C0 1 2 B0 07 79 1 --- CC: Volume
    0002F7C8 1 2 B0 07 7B 1 --- CC: Volume
    0002F7CC 1 2 B0 07 7C 1 --- CC: Volume
    0002F7D1 1 2 B0 07 7E 1 --- CC: Volume
    0002F7D5 1 2 B0 07 7F 1 --- CC: Volume
    <=== MIDI-OX Log Closed: Sat 30-Nov-2013 18:32:32 <===

  • One question, because I'm kind of confused now:


    Your MIDIOX log shows you were sending PC commands from your FCB, but you seem to be in Performance mode on your Profiler.
    As far as I know (learned) the control of Performance slots is done using CC commands (e.g. CC #50-54 to directly address slots 1-5 of a performance).
    Did you change something on your FCB when you did the video (control in Performance mode)?